Size Guide

Clothing

Newborn 0-24 months

Size 00 0 1 3 6 9 12 18 24
Age (months) 00 month
premature babies
0 month 0-1 month 1-3 months 3-6 months 6-9 months 9-12 months 12-18 months 18-24 months
Height 47 50 56 62 68 74 80 86 92
Chest 37 39 41 43 45 47 49 51 53
Waist 37 39 41 43 45 47 49 51 52
Hips 39 41 43 45 47 49 51 53 55
Weight 1,5 3 4,2 6 8 9,2 10,2 11,4 12,6

Newborn Tights0-24 months

SIZE 0 1 2 3
Age (months) 0-3 months 6-9 months 12-18 months 18-24 months
HEIGHT (cm) 56-62 68-74 80-86 92
WAIST (cm) 41-43 45-47 49-51 52
HIPS (cm) 43-45 47-49 51-53 553
WEIGHT (Kg) 4,2-6 8-9,2 10,2-11,4 12,6
FOOT LENGHT (cm) 10 11 12,5 13,5

Newborn Hats 0-24 months - not elastic fabric

SIZE 42 44 46 48
Age (months) 0-3 months 6-9 months 12-18 months 24 months
HEAD (cm) 42 44 46 48

Newborn Hats 0-24 months - not elastic fabric

SIZE XS S
Age (months) 0-9 months 12-18-24 months
HEAD (cm) 42-44 46

Newborn Shoes 0-24 months

NEWBORN SHOES Age Foot Length (cm)
number 15 1 MONTH 9,5
number 16 3 MONTHS 10,5
number 17 6 MONTHS 11
number 18 9 MONTHS 11,5
number 19 12 MONTHS 12
number 20 18 MONTHS 13
number 21 24 MONTHS 13,5

Belts-Bow Belts-Scarves Newborn 0-24 months

SIZE 0-1-3-6-9-12-18-24 months
Age (years) TU

Girl 6 months - 7 years

Size 6 9 12 18 2 30 3 4 5 6 7
Age (months) 3-6 months 6-9 months 9-12 months 12-18 months 18/24 months 24/30 months 30 months-3A 3-4A 4-5A 5-6A 6-7A
Height 68 74 80 86 92 96 98 104 110 116 122
Chest 45 47 49 51 53 55 56 57 59 61 64
Waist 45 47 49 51 52 53 53 54 56 58 60
Hips 47 49 51 53 55 56 57 60 63 65 68
Weight 8 9,2 10,2 11,4 12,6 13,6 14,6 16,6 18 20 22,4

Boy 6 months - 7 years

Size 6 9 12 18 2 30 3 4 5 6 7
Age (months) 3-6 months 6-9 months 9-12 months 12-18 months 18/24 months 24/30 months 30 months-3A 3-4A 4-5A 5-6A 6-7A
Height 68 74 80 86 92 96 98 104 110 116 122
Chest 45 47 49 51 53 55 56 57 59 61 64
Waist 45 47 49 51 52 53 53 54 56 58 60
Hips 47 49 51 53 55 56 57 60 63 65 68
Weight 8 9,2 10,2 11,4 12,6 13,6 14,6 16,6 18 20 22,4

Girl 6-16 years

Size 6 7 8 10 12 14 16
Age (months) 5-6A 6-7A 7-8A 8-10A 10-12A 12-14A 14-16A
Height (cm) 116 122 128 140 152 164 170
Chest (cm) 61 64 67 71 75 79 82
Waist (cm) 58 60 63 65 67 69 71
Hips (cm) 65 68 71 77 83 89 91
Height gamba (cm) 55 58 61 66 72 78 81

Boy 6-16 years

Size 6 7 8 9 10 11 12 13 14 16
Age (months) 5-6A 6-7A 7-8A 8-9A 9-10A 10-11A 11-12A 12-13A 13-14A 14-16A
Height (cm) 116 122 128 134 140 146 152 158 164 170
Chest (cm) 61 64 67 69 71 73 75 77 79 82
Waist (cm) 58 60 63 64 65 66 67 68 69 71
Hips (cm) 65 68 71 74 77 80 83 86 89 91
Height gamba (cm) 55 58 61 63,5 66 69 72 75 78 81

Boy Trousers 6-16 years

Size 6 7 8 9 10 11 12 13 14 16
Height (cm) 116 122 128 134 140 146 152 158 164 170
Number 26 28 30 32 34 36 38 40 42 44

Accessories

Layette Tights 6 months - 7 years

SIZE 1 2 3 4 6
Age (months) 6-9 months 12-18 months 24months-3A 4-5A 6-7A
HEIGHT (cm) 68-74 80-86 92-98 104-110 116-122
WAIST (cm) 45-47 49-51 52-53 54-56 58-60
HIPS (cm) 47-49 51-53 55-57 60-63 65-68
WEIGHT (Kg) 8-9,2 10,2-11,4 12,6-14,6 16,6-18 20-22,4
FOOT LENGHT (cm) 11 12,5 13,5 15 17

Girl Tights 6-16 years

SIZE 6 8 12 16
Age (years) 6-7 years 8-10-years 12 years 14-16 years
HEIGHT (cm) 116-122 128-140 152 164-170
WAIST (cm) 58-60 63-65 67 69-71
HIPS (cm) 65-68 71-77 83 89-91
HEIGHT LEG (cm) 55-58 61-66 72 78-81
FOOT LENGHT (cm) 17 19 21 23

Layette Socks 6 months - 7 years

SIZE 1 2 3 4 6
Age (months) 6-9 months 12-18 months 24 months - 3 years 4-5 years 6-7 years
HEIGHT (cm) 68-74 80-86 92-98 104-110 116-122
WEIGHT (Kg) 8-9,2 10,2-11,4 12,6-14,6 16,6-18 20-22,4
FOOT LENGHT (cm) 11 12,5 13,5 15 17

Boy/Girl Socks 6-16 years

SIZE 6 8 12 16
Age (years) 6-7 years 8-10 years 12 years 14-16 years
HEIGHT (cm) 116-122 128-140 152 164-170
FOOT LENGHT (cm) 17 19 21 23

Hats 6 months - 7 years - not elastic fabric

SIZE 44 46 48 50 52
Age (months) 6-9 months 12-18 months 24 months 3-4 years 5-7 years
HEAD (cm) 44 46 48 50 52

Hats Boy/Girl 7-16 years - not elastic fabric

SIZE 52 54 56
AGE (years) 6-7 years 8-10 years 12-16 years
HEAD (cm) 52 54 56

Hats 6-36 months - elastic fabric

SIZE XS S M L
Age (months) 6-9 months 12-24 months 3-5 years 6-7 years
HEAD (cm) 44 46-48 50-52 52

Hats Boy/Girl 3-16 years - elastic fabric

SIZE L XL
Age (years) 6-10years 12-16years
HEAD (cm) 52-54 56

Belts 6 months - 7 years

SIZE 12m 24m 4 7
Age (months) 6-12 months 18-24months 3-5 years 6-7 years
WAIST 45-49 51-52 53-56 58-60

Belts Boy/Girl

SIZE 7 10 14
Age (years) 6-7-8 years 10-12years 14-16 years
WAIST (cm) 58-63 65-67 69-71

Tie Layette

SIZE 12m 4 7
Age (years) 6-24 months 3-5 years 6-7 years
Neck (cm) 35 37 40

Baby Tie

SIZE 8 14
Age (years) 6-10 years 12-16 years
LENGTH (cm) 110 125

Layette Scarves

Age (years) 6-9 months 12-24 months 3-5 years 6-7 years
Size XS S M L

Baby Scarves

Age (years) 6-10 years 12-16 years
Size L XL

Layette Foulard

Age (years) 6-24 months 3-7 years
Size S M

Baby Foulard

Age (years) 6-7 years 8-16 years
Size M L

Layette BowTie

Age (years) 6-24 months 3-5 years 6-7 years
Size XS S M
Neck (cm) 35 37 40

Baby BowTie

Age (years) 6-10 years 12-16 years
Size M L
Neck (cm) 40 43