Size Guide
Clothing
Newborn 0-24 months
Size | 00 | 0 | 1 | 3 | 6 | 9 | 12 | 18 | 24 |
---|---|---|---|---|---|---|---|---|---|
Age (months) | 0 months | 0 months | 1 months | 1-3 months | 3-6 months | 6-9 months | 9-12 months | 12-18 months | 18-24 months |
Height (cm) | 47 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
Height (in) | 18,5 | 19,7 | 22,0 | 24,4 | 26,8 | 29,1 | 31,49 | 33,9 | 36,2 |
Height (in) | 181⁄2 | 1911⁄16 | 223⁄64 | 2413⁄32 | 2649⁄64 | 299⁄64 | 311⁄2 | 3355⁄64 | 367⁄32 |
Chest (cm) | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Chest (in) | 14,6 | 15,4 | 16,1 | 16,9 | 17,7 | 18,5 | 19,29 | 20,1 | 20,9 |
Chest (in) | 149⁄16 | 1523⁄64 | 169⁄64 | 1659⁄64 | 1723⁄32 | 181⁄2 | 1919⁄64 | 205⁄64 | 2055⁄64 |
Waist (cm) | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 52 |
Waist (in) | 14,6 | 15,4 | 16,1 | 16,9 | 17,7 | 18,5 | 19,29 | 20,1 | 20,5 |
Waist (in) | 149⁄16 | 1523⁄64 | 169⁄6 | 1659⁄64 | 1723⁄32 | 181⁄2 | 1919⁄64 | 205⁄64 | 2015⁄32 |
Hips (cm) | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Hips (in) | 15,4 | 16,1 | 16,9 | 17,7 | 18,5 | 19,3 | 20,07 | 20,9 | 21,7 |
Hips (in) | 1523⁄64 | 169⁄6 | 1659⁄64 | 1723⁄32 | 181⁄2 | 1919⁄64 | 205⁄64 | 2055⁄64 | 2121⁄32 |
Weight (Kg) | 1,5 | 3 | 4,2 | 6 | 8 | 9,2 | 10,2 | 11,4 | 12,6 |
Weight (lb) | 3,3 | 6,6 | 9,3 | 13,2 | 17,6 | 20,3 | 22,5 | 25,1 | 27,8 |
Newborn Tights0-24 months
SIZE | 0 | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|---|
Age | 00-3 months | 6-9 months | 12-18 months | 24 months | |||
Height (cm) | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
Height (in) | 22,0 | 24,4 | 26,8 | 29,1 | 31,5 | 33,9 | 36,2 |
Height (in) | 223⁄64 | 2413⁄32 | 2649⁄64 | 299⁄64 | 311⁄2 | 3355⁄64 | 367⁄32 |
Waist (cm) | 41 | 43 | 45 | 47 | 49 | 51 | 52 |
Waist (in) | 16,1 | 16,9 | 17,7 | 18,5 | 19,3 | 20,1 | 20,5 |
Waist (in) | 169⁄64 | 1659⁄64 | 1723⁄32 | 181⁄2 | 1919⁄64 | 205⁄64 | 2015⁄32 |
Hips (cm) | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Hips (in) | 16,9 | 17,7 | 18,5 | 19,3 | 20,1 | 20,9 | 21,7 |
Hips (in) | 1659⁄64 | 1723⁄32 | 181⁄2 | 1919⁄64 | 205⁄64 | 2055⁄64 | 2121⁄32 |
Weight (Kg) | 4,2 | 6 | 8 | 9,2 | 10,2 | 11,4 | 12,6 |
Weight (lb) | 9,3 | 13,2 | 17,6 | 20,3 | 22,5 | 25,1 | 27,8 |
Foot lenght (cm) | 10 | 11 | 12,5 | 13,5 | |||
Foot lenght (in) | 3,9 | 4,3 | 4,9 | 5,3 | |||
Foot lenght (in) | 315⁄16 | 421⁄64 | 459⁄64 | 55⁄16 |
Newborn Hats 0-24 months - not elastic fabric
SIZE | 42 | 44 | 46 | 48 |
---|---|---|---|---|
Age | 00-3 months | 6-9 months | 12-18 months | 24 months |
Head circumferences (cm) | 42 | 44 | 46 | 48 |
Head circumferences (in) | 16,5 | 17,3 | 18,1 | 18,9 |
Head circumferences (in) | 1617⁄32 | 1721⁄64 | 187⁄64 | 1857⁄64 |
Newborn Hats 0-24 months - not elastic fabric
SIZE | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|
Age | 6-9 months | 12-18 months | 24 months | 3-4 years | 5-7 years |
Head circumferences (cm) | 44 | 46 | 48 | 50 | 52 |
Head circumferences (in) | 17,3 | 18,1 | 18,9 | 19,7 | 20,5 |
Head circumferences (in) | 1721⁄64 | 187⁄64 | 1857⁄64 | 1911⁄16 | 2015⁄32 |
Newborn Shoes 0-24 months
NEWBORN SHOES | age | Foot lenght (cm) | Foot lenght (in) | Foot lenght (in) |
---|---|---|---|---|
nr 14 | 0 months | 8,5 | 3,3 | 311⁄32 |
nr 15 | 1 months | 9,5 | 3,7 | 347⁄64 |
nr 16 | 3 months | 10,5 | 4,1 | 49⁄64 |
nr 17 | 6 months | 11 | 4,3 | 421⁄64 |
nr 18 | 9 months | 11,5 | 4,5 | 417⁄32 |
nr 19 | 12 months | 12 | 4,7 | 423⁄32 |
nr 20 | 18 months | 13 | 5,1 | 51⁄8 |
nr 21 | 24 months | 13,5 | 5,3 | 55⁄16 |
Belts-Bow Belts-Scarves Newborn 0-24 months
SIZE | TU | ||
---|---|---|---|
Age | 00-0-1-3-6-9-12-18-24 months |
Girl 6 months - 7 years
Size | 6 | 9 | 12 | 18 | 24 | 30 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Age (months) | 3-6 months | 6-9 months | 9-12 months | 12-18 months | 18-24 months | 24-30 months | 30 m -3 y | 3-4 years | 4-5 years | 5-6 years | 6-7 years |
Height (cm) | 68 | 74 | 80 | 86 | 92 | 96 | 98 | 104 | 110 | 116 | 122 |
Height (in) | 26,8 | 29,1 | 31,5 | 33,9 | 36,2 | 37,8 | 38,6 | 40,94 | 43,3 | 45,7 | 48,0 |
Height (in) | 2649⁄64 | 299⁄64 | 311⁄2 | 3355⁄64 | 367⁄32 | 3751⁄64 | 3837⁄64 | 4015⁄16 | 435⁄16 | 4543⁄64 | 481⁄32 |
Chest (cm) | 45 | 47 | 49 | 51 | 53 | 55 | 56 | 57 | 59 | 61 | 64 |
Chest (in) | 17,7 | 18,5 | 19,3 | 20,1 | 20,9 | 21,7 | 22,0 | 22,44 | 23,2 | 24,0 | 25,2 |
Chest (in) | 1723⁄32 | 181⁄2 | 1919⁄64 | 205⁄64 | 2055⁄64 | 2121⁄32 | 223⁄64 | 227⁄16 | 2315⁄64 | 241⁄64 | 2513⁄64 |
Waist (cm) | 45 | 47 | 49 | 51 | 52 | 53 | 53 | 54 | 56 | 58 | 60 |
Waist (in) | 17,7 | 18,5 | 19,3 | 20,1 | 20,5 | 20,9 | 20,9 | 21,25 | 22,0 | 22,8 | 23,6 |
Waist (in) | 1723⁄32 | 181⁄2 | 1919⁄64 | 205⁄64 | 2015⁄32 | 2055⁄64 | 2055⁄64 | 2117⁄64 | 223⁄64 | 2253⁄64 | 235⁄8 |
Hips (cm) | 47 | 49 | 51 | 53 | 55 | 56 | 57 | 60 | 63 | 65 | 68 |
Hips (in) | 18,5 | 19,3 | 20,1 | 20,9 | 21,7 | 22,0 | 22,4 | 23,62 | 24,8 | 25,6 | 26,8 |
Hips (in) | 181⁄2 | 1919⁄64 | 205⁄64 | 2055⁄64 | 2121⁄32 | 223⁄64 | 227⁄16 | 235⁄8 | 2451⁄64 | 2519⁄32 | 2649⁄64 |
Weight (Kg) | 8 | 9,2 | 10,2 | 11,4 | 12,6 | 13,6 | 14,6 | 16,6 | 18 | 20 | 22,4 |
Weight (lb) | 17,6 | 20,3 | 22,5 | 25,1 | 27,8 | 30,0 | 32,2 | 36,6 | 39,7 | 44,1 | 49,4 |
Boy 6 months - 7 years
Size | 6 | 9 | 12 | 18 | 24 | 30 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Age (months) | 3-6 months | 6-9 months | 9-12 months | 12-18 months | 18-24months | 24-30 months | 30 months-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
Height (cm) | 68 | 74 | 80 | 86 | 92 | 96 | 98 | 104 | 110 | 116 | 122 |
Height (in) | 26,8 | 29,1 | 31,5 | 33,9 | 36,2 | 37,8 | 38,6 | 40,94 | 43,3 | 45,7 | 48,0 |
Height (in) | 2649⁄64 | 299⁄64 | 311⁄2 | 3355⁄64 | 367⁄32 | 3751⁄64 | 3837⁄64 | 4015⁄16 | 435⁄16 | 4543⁄64 | 481⁄32 |
Chest (cm) | 45 | 47 | 49 | 51 | 53 | 55 | 56 | 57 | 59 | 61 | 64 |
Chest (in) | 17,7 | 18,5 | 19,3 | 20,1 | 20,9 | 21,7 | 22,0 | 22,44 | 23,2 | 24,0 | 25,2 |
Chest (in) | 1723⁄32 | 181⁄2 | 1919⁄64 | 205⁄64 | 2055⁄64 | 2121⁄32 | 223⁄64 | 227⁄16 | 2315⁄64 | 241⁄64 | 2513⁄64 |
Waist (cm) | 45 | 47 | 49 | 51 | 52 | 53 | 53 | 54 | 56 | 58 | 60 |
Waist (in) | 17,7 | 18,5 | 19,3 | 20,1 | 20,5 | 20,9 | 20,9 | 21,25 | 22,0 | 22,8 | 23,6 |
Waist (in) | 1723⁄32 | 181⁄2 | 1919⁄64 | 205⁄64 | 2015⁄32 | 2055⁄64 | 2055⁄64 | 2117⁄64 | 223⁄64 | 2253⁄64 | 235⁄8 |
Hips (cm) | 47 | 49 | 51 | 53 | 55 | 56 | 57 | 60 | 63 | 65 | 68 |
Hips (in) | 18,5 | 19,3 | 20,1 | 20,9 | 21,7 | 22,0 | 22,4 | 23,62 | 24,8 | 25,6 | 26,8 |
Hips (in) | 181⁄2 | 1919⁄64 | 205⁄64 | 2055⁄64 | 2121⁄32 | 223⁄64 | 227⁄16 | 235⁄8 | 2451⁄64 | 2519⁄32 | 2649⁄64 |
Weight (Kg) | 8 | 9,2 | 10,2 | 11,4 | 12,6 | 13,6 | 14,6 | 16,6 | 18 | 20 | 22,4 |
Weight (lb) | 17,6 | 20,3 | 22,5 | 25,1 | 27,8 | 30,0 | 32,2 | 36,6 | 39,7 | 44,1 | 49,4 |
Girl 6-16 years
SIZE | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
Age (years) | 5-6Y | 6-7Y | 7-8Y | 8-10Y | 10-12Y | 12-14Y | 14-16Y |
Height (cm) | 116 | 122 | 128 | 140 | 152 | 164 | 170 |
Height (in) | 45,7 | 48,0 | 50,4 | 55,1 | 59,8 | 64,6 | 66,9 |
Height (in) | 4543⁄64 | 481⁄32 | 5025⁄64 | 551⁄8 | 5927⁄32 | 649⁄16 | 6659⁄64 |
Chest (cm) | 61 | 64 | 67 | 71 | 75 | 79 | 82 |
Chest (in) | 24,0 | 25,2 | 26,4 | 28,0 | 29,5 | 31,1 | 32,3 |
Chest (in) | 241⁄64 | 2513⁄64 | 263⁄8 | 2761⁄64 | 2917⁄32 | 317⁄64 | 329⁄32 |
Waist (cm) | 58 | 60 | 63 | 65 | 67 | 69 | 71 |
Waist (in) | 22,8 | 23,6 | 24,8 | 25,6 | 26,4 | 27,2 | 28,0 |
Waist (in) | 2253⁄64 | 235⁄8 | 2451⁄64 | 2519⁄32 | 263⁄8 | 2711⁄64 | 2761⁄64 |
Hips (cm) | 65 | 68 | 71 | 77 | 83 | 89 | 91 |
Hips (in) | 25,6 | 26,8 | 28,0 | 30,3 | 32,7 | 35,0 | 35,8 |
Hips (in) | 2519⁄32 | 2649⁄64 | 2761⁄64 | 305⁄16 | 3243⁄64 | 353⁄64 | 3553⁄64 |
Height leg (cm) | 55 | 58 | 61 | 66 | 72 | 78 | 81 |
Height leg (in) | 21,7 | 22,8 | 24,0 | 26,0 | 28,3 | 30,7 | 31,9 |
Height leg (in) | 2121⁄32 | 2253⁄64 | 241⁄64 | 2563⁄64 | 2811⁄32 | 3045⁄64 | 3157⁄64 |
Boy 6-16 years
SIZE | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Age (years) | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y | 14-16Y |
Height (cm) | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Height (in) | 45,7 | 48,0 | 50,4 | 52,8 | 55,1 | 57,5 | 59,8 | 62,20 | 64,6 | 66,9 |
Height (in) | 4543⁄64 | 481⁄32 | 5025⁄64 | 523⁄4 | 551⁄8 | 5731⁄64 | 5927⁄32 | 6213⁄64 | 649⁄16 | 6659⁄64 |
Chest (cm) | 61 | 64 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 82 |
Chest (in) | 24,0 | 25,2 | 26,4 | 27,2 | 28,0 | 28,7 | 29,5 | 30,31 | 31,1 | 32,3 |
Chest (in) | 241⁄64 | 2513⁄64 | 263⁄8 | 2711⁄64 | 2761⁄64 | 2847⁄64 | 2917⁄32 | 305⁄16 | 317⁄64 | 329⁄32 |
Waist (cm) | 58 | 60 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 71 |
Waist (in) | 22,8 | 23,6 | 24,8 | 25,2 | 25,6 | 26,0 | 26,4 | 26,77 | 27,2 | 28,0 |
Waist (in) | 2253⁄64 | 235⁄8 | 2451⁄64 | 2513⁄64 | 2519⁄32 | 2563⁄64 | 263⁄8 | 2649⁄64 | 2711⁄64 | 2711⁄64 |
Hips (cm) | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 91 |
Hips (in) | 25,6 | 26,8 | 28,0 | 29,1 | 30,3 | 31,5 | 32,7 | 33,85 | 35,0 | 35,8 |
Hips (in) | 2519⁄32 | 2649⁄64 | 2711⁄64 | 299⁄64 | 305⁄16 | 311⁄2 | 3243⁄64 | 3355⁄64 | 353⁄64 | 3553⁄64 |
Height leg (cm) | 55 | 58 | 61 | 63,5 | 66 | 69 | 72 | 75 | 78 | 81 |
Height leg (in) | 21,7 | 22,8 | 24,0 | 25,0 | 26,0 | 27,2 | 28,3 | 29,52 | 30,7 | 31,9 |
Height leg (in) | 2121⁄32 | 2253⁄64 | 241⁄64 | 25 | 2563⁄64 | 2711⁄64 | 2811⁄32 | 2917⁄32 | 3045⁄64 | 3157⁄64 |
Boy Trousers 6-16 years
AGE | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Height (cm) | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Height (in) | 45,7 | 48,0 | 50,4 | 52,8 | 55,1 | 57,5 | 59,8 | 62,20 | 64,6 | 66,9 |
Height (in) | 4543⁄64 | 481⁄32 | 5025⁄64 | 523⁄4 | 551⁄8 | 5731⁄64 | 5927⁄32 | 6213⁄64 | 649⁄16 | 6659⁄64 |
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Accessories
Layette Tights 6 months - 7 years
SIZE | 1 | 2 | 3 | 4 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Age | 6-9 months | 12-18 months | 24months - 3years | 4-5years | 6-7years | |||||
Height (cm) | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
Height (in) | 26,8 | 29,1 | 31,5 | 33,9 | 36,2 | 38,6 | 40,9 | 43,3 | 45,7 | 48,0 |
Height (in) | 2649⁄64 | 299⁄64 | 311⁄2 | 311⁄2 | 367⁄32 | 3837⁄64 | 4015⁄16 | 435⁄16 | 4543⁄64 | 481⁄32 |
Waist (cm) | 45 | 47 | 49 | 51 | 52 | 53 | 54 | 56 | 58 | 60 |
Waist (in) | 17,7 | 18,5 | 19,3 | 20,1 | 20,5 | 20,9 | 21,3 | 22,0 | 22,8 | 23,6 |
Waist (in) | 367⁄32 | 181⁄2 | 1919⁄64 | 205⁄64 | 2015⁄32 | 2055⁄64 | 2117⁄64 4 | 223⁄64 | 2253⁄64 | 235⁄8 |
Hips (cm) | 47 | 49 | 51 | 53 | 55 | 57 | 60 | 63 | 65 | 68 |
Hips (in) | 18,5 | 19,3 | 20,1 | 20,9 | 21,7 | 22,4 | 23,6 | 24,8 | 25,6 | 26,8 |
Hips (in) | 181⁄2 | 1919⁄64 | 205⁄64 | 2055⁄64 | 2121⁄32 | 227⁄16 | 235⁄8 | 2451⁄64 | 2519⁄32 | 2649⁄64 |
Weight (Kg) | 8 | 9,2 | 10,2 | 11,4 | 12,6 | 14,6 | 16,6 | 18 | 20 | 22,4 |
Weight (lb) | 17,6 | 20,3 | 22,5 | 25,1 | 27,8 | 32,2 | 36,6 | 39,7 | 44,1 | 49,4 |
Foot lenght (cm) | 11 | 12,5 | 13,5 | 15 | 17 | |||||
Foot lenght (in) | 4,3 | 4,9 | 5,3 | 5,9 | 6,7 | |||||
Foot lenght (in) | 421⁄64 | 459⁄64 | 55⁄16 | 529⁄32 | 611⁄16 |
Girl Tights 6-16 years
SIZE | 6 | 8 | 12 | 16 | ||||
---|---|---|---|---|---|---|---|---|
Age | 6-7 years | 8-10 years | 12 years | 14-16 years | ||||
Height (cm) | 116 | 122 | 128 | 140 | 152 | 164 | 170 | |
Height (in) | 45,7 | 48,0 | 50,4 | 55,1 | 59,8 | 64,6 | 66,9 | |
Height (in) | 4543⁄64 | 481⁄32 | 5025⁄64 | 551⁄8 | 5927⁄32 | 649⁄16 | 6659⁄64 | |
Waist (cm) | 58 | 60 | 63 | 65 | 67 | 69 | 71 | |
Waist (in) | 22,8 | 23,6 | 24,8 | 25,6 | 26,4 | 27,2 | 28,0 | |
Waist (in) | 2253⁄64 | 235⁄8 | 2451⁄64 | 2519⁄32 | 263⁄8 | 2711⁄64 | 2761⁄64 | |
Hips (cm) | 65 | 68 | 71 | 77 | 83 | 89 | 91 | |
Hips (in) | 25,6 | 26,8 | 28,0 | 30,3 | 32,7 | 35,0 | 35,8 | |
Hips (in) | 2519⁄32 | 2649⁄64 | 2761⁄64 | 305⁄16 | 3243⁄64 | 353⁄64 | 3553⁄64 | |
Height leg (cm) | 55 | 58 | 61 | 66 | 72 | 78 | 81 | |
Height leg (in) | 21,7 | 22,8 | 24,0 | 26,0 | 28,3 | 30,7 | 31,9 | |
Height leg (in) | 2121⁄32 | 2253⁄64 | 241⁄64 | 2563⁄64 | 2811⁄32 | 3045⁄64 | 3157⁄64 | |
Foot lenght (cm) | 17 | 19 | 21 | 23 | ||||
Foot lenght (in) | 6,7 | 7,5 | 8,3 | 9,1 | ||||
Foot lenght (in) | 611⁄16 | 731⁄64 | 817⁄64 | 91⁄16 |
Layette Socks 6 months - 7 years
SIZE | 1 | 2 | 3 | 4 | 6 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Age | 6-9 months | 12-18 months | 24months - 3years | 4-5years | 6-7years | |||||
Height (cm) | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
Height (in) | 26,8 | 29,1 | 31,5 | 33,9 | 36,2 | 38,6 | 40,9 | 43,3 | 45,7 | 48,0 |
Height (in) | 2649⁄64 | 299⁄64 | 311⁄2 | 3355⁄64 | 367⁄32 | 3837⁄64 | 4015⁄16 | 435⁄16 | 4543⁄64 | 481⁄32 |
Weight (Kg) | 8 | 9,2 | 10,2 | 11,4 | 12,6 | 14,6 | 16,6 | 18 | 20 | 22,4 |
Weight (lb) | 17,6 | 20,3 | 22,5 | 25,1 | 27,8 | 32,2 | 36,6 | 39,7 | 44,1 | 49,4 |
Foot lenght (cm) | 11 | 12,5 | 13,5 | 15 | 17 | |||||
Foot lenght (in) | 4,3 | 4,9 | 5,3 | 5,9 | 6,7 | |||||
Foot lenght (in) | 421⁄64 | 459⁄64 | 55⁄16 | 529⁄32 | 611⁄16 |
Boy/Girl Socks 6-16 years
SIZE | 6 | 8 | 12 | 16 | ||||
---|---|---|---|---|---|---|---|---|
Age | 6-7 years | 8-10 years | 12 years | 14-16 years | ||||
Height (cm) | 116 | 122 | 128 | 140 | 152 | 164 | 170 | |
Height (in) | 45,7 | 48,0 | 50,4 | 55,1 | 59,8 | 64,6 | ||
Height (in) | 4543⁄64 | 481⁄32 | 5025⁄64 | 551⁄8 | 5927⁄32 | 649⁄16 | 6659⁄64 | |
Foot lenght (cm) | 17 | 19 | 21 | 23 | ||||
Foot lenght (in) | 6,7 | 7,5 | 8,3 | 9,1 | ||||
Foot lenght (in) | 611⁄16 | 731⁄64 | 817⁄64 | 91⁄16 |
Hats 6 months - 7 years - not elastic fabric
SIZE | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|
Age | 6-9 months | 12-18 months | 24 months | 3-4 years | 5-7 years |
Head circumferences (cm) | 44 | 46 | 48 | 50 | 52 |
Head circumferences (in) | 17,3 | 18,1 | 18,9 | 19,7 | 20,5 |
Head circumferences (in) | 1721⁄64 | 187⁄64 | 1857⁄64 | 1911⁄16 | 2015⁄32 |
Hats Boy/Girl 7-16 years - not elastic fabric
SIZE | 52 | 54 | 56 |
---|---|---|---|
Age | 6-7 years | 8-10 years | 12-16 years |
Head circumferences (cm) | 52 | 54 | 56 |
Head circumferences (in) | 20,5 | 21,3 | 22,0 |
Head circumferences (in) | 2015⁄32 | 2117⁄64 | 223⁄64 |
Hats - elastic fabric
SIZE | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
Age | 6-9 months | 12-24 months | 3-5 years | 6-7 years | |||
Head circumferences (cm) | 44 | 46 | 48 | 48 | 50 | 52 | 52 |
Head circumferences (in) | 17,3 | 18,1 | 18,9 | 18,9 | 19,7 | 20,5 | 20,5 |
Head circumferences (in) | 1721⁄64 | 187⁄64 | 1857⁄64 | 1857⁄64 | 1911⁄16 | 2015⁄32 | 2015⁄32 |
Hats Boy/Girl 6-16 years - elastic fabric
SIZE | L | XL | |
---|---|---|---|
Age | 6-10 years | 12-16 years | |
Head circumferences (cm) | 52 | 54 | 56 |
Head circumferences (in) | 20,5 | 21,3 | 22,0 |
Head circumferences (cm) | 2015⁄32 | 2117⁄64 | 223⁄64 |
Belts 6 months - 7 years
SIZE | 12m | 24m | 4a | 7a | ||||
---|---|---|---|---|---|---|---|---|
Age | 6-12 months | 18-24 months | 3-5 years | 6-7 years | ||||
Waist (cm) | 45 | 49 | 51 | 52 | 53 | 56 | 58 | 60 |
Waist (in) | 17,7 | 19,3 | 20,1 | 20,5 | 20,9 | 22,0 | 22,8 | 23,6 |
Waist (in) | 1723⁄32 | 1919⁄64 | 205⁄64 | 2015⁄32 | 2055⁄64 | 223⁄64 | 2253⁄64 | 235⁄8 |
Belts Boy/Girl
SIZE | 7 | 10 | 14 | |||
---|---|---|---|---|---|---|
Age | 6-7-8 y | 10-12 y | 14-16 y | |||
Waist (cm) | 58 | 63 | 65 | 67 | 69 | 71 |
Waist (in) | 22,8 | 24,8 | 25,6 | 26,4 | 27,2 | 28,0 |
Waist (in) | 2253⁄64 | 2451⁄64 | 2519⁄32 | 263⁄8 | 2711⁄64 | 2761⁄64 |
Tie Layette
SIZE | 12m | 4 | 7 |
---|---|---|---|
Age | 6-24 months | 3-5 years | 6-7 years |
Neck circumferences (cm) | 35 | 37 | 40 |
Neck circumferences (in) | 13,8 | 14,6 | 15,7 |
Neck circumferences (in) | 1325⁄32 | 149⁄16 | 153⁄4 |
Baby Tie
SIZE | 8 | 14 |
---|---|---|
Age | 6-10 years | 12-16 years |
Lenght (cm) | 110 | 125 |
Lenght (in) | 43,3 | 49,2 |
Lenght (in) | 435⁄16 | 497⁄32 |
Layette Scarves
SIZE | XS | S | M | L |
---|---|---|---|---|
Age | 6-9 months | 12-24 months | 3-5 years | 6-7 years |
Baby Scarves
SIZE | L | XL |
---|---|---|
Age | 6-10 years | 12-16 years |
Layette Foulard
SIZE | S | M |
---|---|---|
Age | 6-24 months | 3-7 years |
Baby Foulard
SIZE | M | L |
---|---|---|
Age | 6-7 years | 8-16 years |
Layette BowTie
SIZE | XS | S | M |
---|---|---|---|
Age | 6-24 months | 3-5 years | 6-7 years |
Neck circumferences (cm) | 35 | 37 | 40 |
Neck circumferences (in) | 13,8 | 14,6 | 15,7 |
Neck circumferences (in) | 1325⁄32 | 149⁄16 | 153⁄4 |
Baby BowTie
SIZE | M | L |
---|---|---|
Age | 6-10 years | 12-16 years |
Neck circumferences (cm) | 40 | 43 |
Neck circumferences (in) | 15,7 | 16,9 |
Neck circumferences (in) | 153⁄4 | 1659⁄64 |